Certain wipe patterns within WipeDrive will prompt for the entry of a byte pattern that will be used in a pass within the overwriting algorithm. Those patterns are namely the U.S. Army AR380-19, and the U.S. Air Force System Security Instructions 5020 overwrite patterns. The prompt requires the entry of a decimal value, but when the wipe is performed, the hexadecimal and character values of the chosen number will be visible within the sector viewer. In order to help verify, below is a table that lists all the possible values that can be entered into this prompt, along with the value equivalents in their different forms. 

 

For example, if I wanted to use the character capital C to wipe my drive, I would look for the capital C in the character column and then look to the left to find the decimal number 67. I would then use the number 67 when WipeDrive prompts for a character. Later in the sector viewer, i could verify that the Hexadecimal value found in the sector corresponds to the value i had chosen.

Character Decimal Hexadecimal Binary   Character Decimal Hexadecimal Binary
null

0

00 0000 0000   128 80 1000 0000
soh 1 01 0000 0001   Unknown 129 81 1000 0001
stx 2 02 0000 0010   130 82 1000 0010
etx 3 03 0000 0011   ƒ 131 83 1000 0011
eot 4 04 0000 0100   132 84 1000 0100
enq 5 05 0000 0101   133 85 1000 0101
ack 6 06 0000 0110   134 86 1000 0110
bel 7 07 0000 0111   135 87 1000 0111
bs 8 08 0000 1000   ˆ 136 88 1000 1000
ht 9 09 0000 1001   137 89 1000 1001
if 10 0A 0000 1010   Š 138 8A 1000 1010
vt 11 0B 0000 1011   139 8B 1000 1011
ff 12 0C 0000 1100   Œ 140 8C 1000 1100
cr 13 0D 0000 1101   Unknown 141 8D 1000 1101
so 14 0E 0000 1110   Ž 142 8E 1000 1110
si 15 0F 0000 1111   Unknown 143 8F 1000 1111
dle 16 10 0001 0000   Unknown 144 90 1001 0000
dc1 17 11 0001 0001   145 91 1001 0001
dc2 18 12 0001 0010   146 92 1001 0010
dc3 19 13 0001 0011   147 93 1001 0011
dc4 20 14 0001 0100   148 94 1001 0100
nak 21 15 0001 0101   149 95 1001 0101
syn 22 16 0001 0110   150 96 1001 0110
etb 23 17 0001 0111   151 97 1001 0111
can 24 18 0001 1000   ˜ 152 98 1001 1000
em 25 19 0001 1001   153 99 1001 1001
sub 26 1A 0001 1010   š 154 9A 1001 1010
esc 27 1B 0001 1011   155 9B 1001 1011
fs 28 1C 0001 1100   œ 156 9C 1001 1100
gs 29 1D 0001 1101   Unknown 157 9D 1001 1101
rs 30 1E 0001 1110   ž 158 9E 1001 1110
us 31 1F 0001 1111   Ÿ 159 9F 1001 1111
space 32 20 0010 0000   nbs 160 A0 1010 0000
! 33 21 0010 0001   ¡ 161 A1 1010 0001
" 34 22 0010 0010   ¢ 162 A2 1010 0010
# 35 23 0010 0011   £ 163 A3 1010 0011
$ 36 24 0010 0100   ¤ 164 A4 1010 0100
% 37 25 0010 0101   ¥ 165 A5 1010 0101
& 38 26 0010 0110   ¦ 166 A6 1010 0110
' 39 27 0010 0111   § 167 A7 1010 0111
( 40 28 0010 1000   ¨ 168 A8 1010 1000
) 41 29 0010 1001   © 169 A9 1010 1001
* 42 2A 0010 1010   170 AA 1010 1010
+ 43 2B 0010 1011   171 AB 1010 1011
, 44 2C 0010 1100   172 AC 1010 1100
- 45 2D 0010 1101   sh 173 AD 1010 1101
. 46 2E 0010 1110   ® 174 AE 1010 1110
/ 47 2F 0010 1111   ¯ 175 AF 1010 1111
0 48 30 0011 0000   ° 176 B0 1011 0000
1 49 31 0011 0001   ± 177 B1 1011 0001
2 50 32 0011 0010   ² 178 B2 1011 0010
3 51 33 0011 0011   ³ 179 B3 1011 0011
4 52 34 0011 0100   ´ 180 B4 1011 0100
5 53 35 0011 0101   µ 181 B5 1011 0101
6 54 36 0011 0110   182 B6 1011 0110
7 55 37 0011 0111   · 183 B7 1011 0111
8 56 38 0011 1000   ¸ 184 B8 1011 1000
9 57 39 0011 1001   ¹ 185 B9 1011 1001
: 58 3A 0011 1010   º 186 BA 1011 1010
; 59 3B 0011 1011   » 187 BB 1011 1011
< 60 3C 0011 1100   ¼ 188 BC 1011 1100
= 61 3D 0011 1101   ½ 189 BD 1011 1101
> 62 3E 0011 1110   ¾ 190 BE 1011 1110
? 63 3F 0011 1111   ¿ 191 BF 1011 1111
@ 64 40 0100 0000   À 192 C0 1100 0000
A 65 41 0100 0001   Á 193 C1 1100 0001
B 66 42 0100 0010   Â 194 C2 1100 0010
C 67 43 0100 0011   Ã 195 C3 1100 0011
D 68 44 0100 0100   Ä 196 C4 1100 0100
E 69 45 0100 0101   Å 197 C5 1100 0101
F 70 46 0100 0110   Æ 198 C6 1100 0110
G 71 47 0100 0111   Ç 199 C7 1100 0111
H 72 48 0100 1000   È 200 C8 1100 1000
I 73 49 0100 1001   É 201 C9 1100 1001
J 74 4A 0100 1010   Ê 202 CA 1100 1010
K 75 4B 0100 1011   Ë 203 CB 1100 1011
L 76 4C 0100 1100   Ì 204 CC 1100 1100
M 77 4D 0100 1101   Í 205 CD 1100 1101
N 78 4E 0100 1110   Î 206 CE 1100 1110
O 79 4F 0100 1111   Ï 207 CF 1100 1111
P 80 50 0101 0000   Ð 208 D0 1101 0000
Q 81 51 0101 0001   Ñ 209 D1 1101 0001
R 82 52 0101 0010   Ò 210 D2 1101 0010
S 83 53 0101 0011   Ó 211 D3 1101 0011
T 84 54 0101 0100   Ô 212 D4 1101 0100
U 85 55 0101 0101   Õ 213 D5 1101 0101
V 86 56 0101 0110   Ö 214 D6 1101 0110
W 87 57 0101 0111   × 215 D7 1101 0111
X 88 58 0101 1000   Ø 216 D8 1101 1000
Y 89 59 0101 1001   Ù 217 D9 1101 1001
Z 90 5A 0101 1010   Ú 218 DA 1101 1010
[ 91 5B 0101 1011   Û 219 DB 1101 1011
\ 92 5C 0101 1100   Ü 220 DC 1101 1100
] 93 5D 0101 1101   Ý 221 DD 1101 1101
^ 94 5E 0101 1110   Þ 222 DE 1101 1110
_ 95 5F 0101 1111   ß 223 DF 1101 1111
` 96 60 0110 0000   à 224 E0 1110 0000
a 97 61 0110 0001   á 225 E1 1110 0001
b 98 62 0110 0010   â 226 E2 1110 0010
c 99 63 0110 0011   ã 227 E3 1110 0011
d 100 64 0110 0100   ä 228 E4 1110 0100
e 101 65 0110 0101   å 229 E5 1110 0101
f 102 66 0110 0110   æ 230 E6 1110 0110
g 103 67 0110 0111   ç 231 E7 1110 0111
h 104 68 0110 1000   è 232 E8 1110 1000
i 105 69 0110 1001   é 233 E9 1110 1001
j 106 6A 0110 1010   ê 234 EA 1110 1010
k 107 6B 0110 1011   ë 235 EB 1110 1011
l 108 6C 0110 1100   ì 236 EC 1110 1100
m 109 6D 0110 1101   í 237 ED 1110 1101
n 110 6E 0110 1110   î 238 EE 1110 1110
o 111 6F 0110 1111   ï 239 EF 1110 1111
p 112 70 0111 0000   ð 240 F0 1111 0000
q 113 71 0111 0001   ñ 241 F1 1111 0001
r 114 72 0111 0010   ò 242 F2 1111 0010
s 115 73 0111 0011   ó 243 F3 1111 0011
t 116 74 0111 0100   ô 244 F4 1111 0100
u 117 75 0111 0101   õ 245 F5 1111 0101
v 118 76 0111 0110   ö 246 F6 1111 0110
w 119 77 0111 0111   ÷ 247 F7 1111 0111
x 120 78 0111 1000   ø 248 F8 1111 1000
y 121 79 0111 1001   ù 249 F9 1111 1001
z 122 7A 0111 1010   ú 250 FA 1111 1010
{ 123 7B 0111 1011   û 251 FB 1111 1011
| 124 7C 0111 1100   ü 252 FC 1111 1100
} 125 7D 0111 1101   ý 253 FD 1111 1101
~ 126 7E 0111 1110   þ 254 FE 1111 1110
del 127 7F 0111 1111   ÿ 255 FF 1111 1111